-
- HOME
- ABOUT US
- PRODUCTS
- INVESTOR RELATIONS
- STEEL INDUSTRY NEWS
- EVENT
- CONTACT US WooCommerce not Found
- Newsletter
TIS STANDARD : 1227-2558 Grade SS400, SS490, SS540, SM400, SM490, SM520
Length | Weight |
m. | kg. |
6 | 55.80 |
9 | 83.70 |
12 | 111.60 |
Length | Weight |
m. | kg. |
6 | 84.00 |
9 | 126.00 |
12 | 168.00 |
Length | Weight |
m. | kg. |
6 | 126.60 |
9 | 189.90 |
12 | 253.20 |
Length | Weight |
m. | kg. |
6 | 109.20 |
9 | 163.80 |
12 | 218.40 |
Length | Weight |
m. | kg. |
6 | 127.80 |
9 | 191.70 |
12 | 255.60 |
Length | Weight |
m. | kg. |
6 | 183.60 |
9 | 275.40 |
12 | 367.20 |
Length | Weight |
m. | kg. |
6 | 154.20 |
9 | 231.30 |
12 | 308.40 |
Length | Weight |
m. | kg. |
6 | 177.60 |
9 | 266.40 |
12 | 355.20 |
Length | Weight |
m. | kg. |
6 | 264.60 |
9 | 396.90 |
12 | 529.20 |
Length | Weight |
m. | kg. |
6 | 192.00 |
9 | 288.00 |
12 | 384.00 |
Length | Weight |
m. | kg. |
6 | 220.20 |
9 | 330.30 |
12 | 440.40 |
Length | Weight |
m. | kg. |
6 | 340.80 |
9 | 511.20 |
12 | 681.60 |
Length | Weight |
m. | kg. |
6 | 392.40 |
9 | 588.60 |
12 | 784.80 |
Length | Weight |
m. | kg. |
6 | 248.40 |
9 | 372.60 |
12 | 496.80 |
Length | Weight |
m. | kg. |
6 | 297.60 |
9 | 446.40 |
12 | 595.20 |
Length | Weight |
m. | kg. |
6 | 346.80 |
9 | 520.20 |
12 | 693.60 |
Length | Weight |
m. | kg. |
6 | 415.20 |
9 | 622.80 |
12 | 830.40 |
Length | Weight |
m. | kg. |
6 | 478.20 |
9 | 717.30 |
12 | 956.40 |
Length | Weight |
m. | kg. |
6 | 339.60 |
9 | 509.40 |
12 | 679.20 |
Length | Weight |
m. | kg. |
6 | 396.00 |
9 | 594.00 |
12 | 792.00 |
Length | Weight |
m. | kg. |
6 | 453.00 |
9 | 679.50 |
12 | 906.00 |
Length | Weight |
m. | kg. |
6 | 565.80 |
9 | 848.70 |
12 | 1,131.60 |
Length | Weight |
m. | kg. |
6 | 642.00 |
9 | 963.00 |
12 | 1,284.00 |
Length | Weight |
m. | kg. |
6 | 397.20 |
9 | 595.80 |
12 | 794.40 |
Length | Weight |
m. | kg. |
6 | 456.00 |
9 | 684.00 |
12 | 912.00 |
Length | Weight |
m. | kg. |
6 | 533.40 |
9 | 800.10 |
12 | 1,066.80 |
Length | Weight |
m. | kg. |
6 | 636.00 |
9 | 954.00 |
12 | 1,272.00 |
Length | Weight |
m. | kg. |
6 | 744.00 |
9 | 1,116.00 |
12 | 1,488.00 |
Length | Weight |
m. | kg. |
6 | 870.00 |
9 | 1,305.00 |
12 | 1,740.00 |
Length | Weight |
m. | kg. |
6 | 477.00 |
9 | 715.50 |
12 | 954.00 |
Length | Weight |
m. | kg. |
6 | 537.60 |
9 | 806.40 |
12 | 1,075.20 |
Length | Weight |
m. | kg. |
6 | 618.00 |
9 | 927.00 |
12 | 1,236.00 |
Length | Weight |
m. | kg. |
6 | 684.00 |
9 | 1,026.00 |
12 | 1,368.00 |
Length | Weight |
m. | kg. |
6 | 768.00 |
9 | 1,152.00 |
12 | 1,536.00 |
Length | Weight |
m. | kg. |
6 | 900.00 |
9 | 1,350.00 |
12 | 1,800.00 |
Length | Weight |
m. | kg. |
6 | 567.60 |
9 | 851.40 |
12 | 1,135.20 |
Length | Weight |
m. | kg. |
6 | 636.00 |
9 | 954.00 |
12 | 1,272.00 |
Length | Weight |
m. | kg. |
6 | 720.00 |
9 | 1,080.00 |
12 | 1,440.00 |
Length | Weight |
m. | kg. |
6 | 804.00 |
9 | 1,206.00 |
12 | 1,608.00 |
Length | Weight |
m. | kg. |
6 | 822.00 |
9 | 1,233.00 |
12 | 1,644.00 |
Length | Weight |
m. | kg. |
6 | 906.00 |
9 | 1,359.00 |
12 | 1,812.00 |
Length | Weight |
m. | kg. |
6 | 1,050.00 |
9 | 1,575.00 |
12 | 2,100.00 |
Length | Weight |
m. | kg. |
6 | 996.00 |
9 | 1,494.00 |
12 | 1,992.00 |
Length | Weight |
m. | kg. |
6 | 1,110.00 |
9 | 1,665.00 |
12 | 2,220.00 |
Length | Weight |
m. | kg. |
6 | 1,146.00 |
9 | 1,719.00 |
12 | 2,292.00 |
Length | Weight |
m. | kg. |
6 | 1,260.00 |
9 | 1,890.00 |
12 | 2,520.00 |
Length | Weight |
m. | kg. |
6 | 1,278.00 |
9 | 1,917.00 |
12 | 2,556.00 |
Length | Weight |
m. | kg. |
6 | 1,458.00 |
9 | 2,187.00 |
12 | 2,916.00 |
Length | Weight |
m. | kg. |
6 | 1,716.00 |
9 | 2,574.00 |
12 | 3,432.00 |
เราใช้คุกกี้เพื่อพัฒนาประสิทธิภาพ และประสบการณ์ที่ดีในการใช้เว็บไซต์ของคุณ คุณสามารถศึกษารายละเอียดได้ที่ นโยบายความเป็นส่วนตัว และสามารถจัดการความเป็นส่วนตัวเองได้ของคุณได้เองโดยคลิกที่ ตั้งค่า